Ingredients
Equipment
Notes
(2 large dumplings + ½ cup cooked jasmine rice)
Per large dumpling:
Per small dumpling:
| Amount | |
|---|---|
| Calories | ~270–310 |
| Protein | ~14–17g |
| Carbohydrates | ~38–42g |
| Fat | ~5–7g |
| Sugar | ~1–2g |
| Sodium | ~550–750mg |
| Amount | |
|---|---|
| Calories | ~75–90 |
| Protein | ~5–7g |
| Carbs | ~7–9g |
| Fat | ~2–3g |
| Sugar | ~0g |
Per small dumpling:
| Amount | |
|---|---|
| Calories | ~38–45 |
| Protein | ~3–4g |
| Carbs | ~4–5g |
| Fat | ~1–2g |
| Sugar | ~0g I only used about a quarter of a standard package of ground chicken — which gave me 7 large dumplings and left me with enough to make spring rolls or another batch another day. Don't feel like you have to use the whole thing. |
